| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value |
|---|---|
| agent="12875401142070969085" error_type="other" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 2 |
| agent="9911223344556677889" error_type="connection_refused" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 43 |
| agent="9911223344556677889" error_type="connection_reset" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 96 |
| agent="9911223344556677889" error_type="eof" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1 |
| agent="9911223344556677889" error_type="other" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 2543 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="200" | 18725 |
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="500" | 28 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="200" | 2732 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="422" | 1512 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="500" | 50 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="error" | 2 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="200" | 41840 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="500" | 1808 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="503" | 15 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="200" | 972100 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status_code="error" | 2703 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value |
|---|---|
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 248 |
| Labels | Value |
|---|---|
| agent="9911223344556677889" decision="evicted" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 26 |
| agent="9911223344556677889" decision="spared_alive" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 118 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" result="healthy" | 44604 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" result="healthy" | 44606 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" result="healthy" | 44604 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" result="dead" | 248 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" result="healthy" | 44325 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" result="unhealthy_idle" | 2 |
| Labels | Value |
|---|---|
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 250 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" operation="start" status="success" | 1 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" operation="start" status="success" | 1 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" operation="start" status="success" | 1 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" operation="start" status="success" | 261 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" operation="stop" status="success" | 260 |
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1 |
| Labels | Value |
|---|---|
| component="agents" error_type="agent_forward" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 2685 |
| component="agents" error_type="container_lifecycle" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 21 |
| component="agents" error_type="health_check" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1 |
| component="heartbeater" error_type="tx_reverted" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 6 |
| component="heartbeater" error_type="tx_send_failed" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 234 |
| component="listener" error_type="agent_forward" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 2550 |
| component="listener" error_type="event_subscription" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 25 |
| component="listener" error_type="insufficient_budget" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 293 |
| component="listener" error_type="receipt_upload" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 14 |
| component="listener" error_type="tx_reverted" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 58 |
| component="listener" error_type="tx_send_failed" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 104 |
| component="llm_proxy" error_type="llm_upstream" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 555 |
| component="upkeeper" error_type="tx_send_failed" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 116 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="queued" | 1041653 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1388723 |
| Labels | Value |
|---|---|
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 155 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1789270887.8979023 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="error" | 234 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="reverted" | 6 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="success" | 44368 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 13964125 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" method="GET" path="/health" |
|
||||||||||||||||||||||||||
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" method="GET" path="/version" |
|
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" method="GET" path="/health" status="200" | 401506 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" method="GET" path="/version" status="200" | 1 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="cached" | 1 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="cached" | 1 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="cached" | 1 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="cached" | 267 |
| Labels | Value |
|---|---|
| address="0x1Cb38b3ee632B5dCc0347dB81766606d6Aad4926" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" version="e2d9b9aa1ed095b28527636761ed10d0126e82e9" | 1 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="Qwen/Qwen3-30B-A3B" | 4590655 |
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="Qwen/Qwen3-30B-A3B" |
|
||||||||||||||||||||
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="unknown" |
|
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="Qwen/Qwen3-30B-A3B" | 63917959 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="Qwen/Qwen3-30B-A3B" status="success" | 23716 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="unknown" status="cancelled" | 530 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="unknown" status="error" | 25 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" model="unknown" status="success" | 127 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
||||||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value |
|---|---|
| address="0x1Cb38b3ee632B5dCc0347dB81766606d6Aad4926" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" role="session" | 104.37407085402494 |
| address="0xc962605c98c2173536D410A6a78658c2b16Ec9CD" instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" role="fallback" | 18.888214666 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 234 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1789270856.8829384 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" outcome="error" | 104 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" outcome="reverted" | 10474 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" outcome="success" | 5 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" reason="execution_reverted" | 4 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" reason="request_not_found" | 10474 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" reason="unknown" | 54 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="error" | 104 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="reverted" | 10532 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="success" | 1031074 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1169422093 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 2336082146971 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" phase="all" | 1944 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" phase="direct" | 3898 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 267387 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 3199 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" method="GET" | 4035077 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" method="POST" | 265 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 4034856 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="Egress Proxy" |
|
||||||||||||||||||
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="LLM Proxy End-to-End" |
|
||||||||||||||||||
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="Sandbox Bridge Reachable" |
|
| Labels | Value | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="Egress Proxy" |
|
||||||||||||||||||||||||
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="LLM Proxy End-to-End" |
|
||||||||||||||||||||||||
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="Sandbox Bridge Reachable" |
|
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="Egress Proxy" result="pass" | 1 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="LLM Proxy End-to-End" result="pass" | 1 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" probe="Sandbox Bridge Reachable" result="pass" | 1 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" |
|
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1789270857.8569267 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="error" | 116 |
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" status="success" | 22189 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 29 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 0 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-0" job="agent_runner" | 1789270916.8703701 |
| Labels | Value | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
| Labels | Value |
|---|---|
| agent="12875401142070969085" error_type="other" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 2 |
| agent="9911223344556677889" error_type="connection_refused" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 85 |
| agent="9911223344556677889" error_type="connection_reset" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 109 |
| agent="9911223344556677889" error_type="eof" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 5 |
| agent="9911223344556677889" error_type="other" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 2809 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="200" | 18545 |
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="500" | 26 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="200" | 2748 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="422" | 1459 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="500" | 61 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="error" | 2 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="200" | 41819 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="500" | 1777 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="503" | 2 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="200" | 973510 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status_code="error" | 3019 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
| Labels | Value |
|---|---|
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 251 |
| Labels | Value |
|---|---|
| agent="9911223344556677889" decision="evicted" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 38 |
| agent="9911223344556677889" decision="spared_alive" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 181 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" result="healthy" | 44614 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" result="healthy" | 44606 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" result="healthy" | 44634 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" result="dead" | 251 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" result="healthy" | 44354 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" result="unhealthy_idle" | 2 |
| Labels | Value |
|---|---|
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 253 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 0 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 0 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 0 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 0 |
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" operation="start" status="success" | 1 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" operation="start" status="success" | 1 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" operation="start" status="success" | 1 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" operation="start" status="error" | 2 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" operation="start" status="success" | 262 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" operation="stop" status="success" | 263 |
| Labels | Value |
|---|---|
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" reason="timeout" | 2 |
| Labels | Value | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||||
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||||
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
||||||||||||||||||||
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
| Labels | Value |
|---|---|
| agent="12847293847561029384" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 1 |
| agent="12875401142070969085" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 1 |
| agent="13174292974160097713" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 1 |
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 1 |
| Labels | Value |
|---|---|
| component="agents" error_type="agent_forward" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 3010 |
| component="agents" error_type="container_lifecycle" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 11 |
| component="heartbeater" error_type="tx_reverted" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 9 |
| component="heartbeater" error_type="tx_send_failed" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 237 |
| component="listener" error_type="agent_forward" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 2798 |
| component="listener" error_type="agent_registry" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 7 |
| component="listener" error_type="event_subscription" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 23 |
| component="listener" error_type="insufficient_budget" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 322 |
| component="listener" error_type="receipt_upload" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 11 |
| component="listener" error_type="tx_reverted" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 71 |
| component="listener" error_type="tx_send_failed" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 118 |
| component="llm_proxy" error_type="llm_upstream" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 562 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 1 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status="queued" | 1043074 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 1389503 |
| Labels | Value |
|---|---|
| agent="9911223344556677889" instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 223 |
| Labels | Value | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" |
|
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 1789270895.9051886 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status="error" | 237 |
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status="reverted" | 9 |
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" status="success" | 44388 |
| Labels | Value |
|---|---|
| instance="sma-testnet-agent-runner-euw1-1" job="agent_runner" | 13964133 |
